Past Presidents
| Name | Years Served |
|---|
| Betty Albee | 1972-1974 |
| Betty Lewis | 1974-1975 |
| Tommie Andrews | 1975-1976 |
| Carol Kirk | 1976-1977 |
| Phyllis Ive | 1977-1978 |
| Dolores Charles | 1978-1980 |
| Lois Vaiana | 1980-1982 |
| Alice Lantz | 1982-1983 |
| Shirley Madden | 1983-1984 |
| Valerie Barnett | 1984-1986 |
| Alice Lantz | 1986-1987 |
| Sylvia Keller | 1987-1989 |
| Carol Robertson | 1989-1991 |
| Valerie Barnett | 1991-1993 |
| Lillian Castagna | 1993-1995 |
| Norma Illingworth | 1995-1997 |
| Kathy Taylor de Murillo | 1997-2001 |
| Lois Vaiana | 2001-2002 |
| Peg Burley | 2002-2003 |
| Laura Crenshaw | 2003-2005 |
| Sarah Tolley | 2005-2006 |
| Lynne Batchelor | 2006-2008 |
| Leslie Schroeder | 2008-2010 |
| Lynne Batchelor | 2010-2012 |
| Glennalie Coleman | 2012-2014 |
| Sandra Graff | 2014-2016 |
| Sharon Louder & Kathy Taylor | 2016-2018 |
| Lynne Batchelor | 2018-2019 |
| Lisa Mercier | 2019-2023 |
| Leslie Schroeder | 2023-2025 |
Bylaws Memorial Standing Rules Members Roster